<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GISMAC</title>
	<atom:link href="http://gismac.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://gismac.com</link>
	<description>GIS tools and techniques for your Mac</description>
	<lastBuildDate>Sun, 10 Jan 2010 19:08:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Standing on the shoulders of geo-blogging giants</title>
		<link>http://gismac.com/?p=55</link>
		<comments>http://gismac.com/?p=55#comments</comments>
		<pubDate>Sun, 10 Jan 2010 18:35:39 +0000</pubDate>
		<dc:creator>michaelruby</dc:creator>
				<category><![CDATA[messages]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[recognition]]></category>

		<guid isPermaLink="false">http://gismac.com/?p=55</guid>
		<description><![CDATA[Before we take a deep dive into the world of GIS on the Mac platform, I&#8217;d like to give a brief mention to those who inspired me to pursue this project.  Some of the first coverage I saw on GIS for Mac came from Stefan Geens over at the ever-popular Ogle Earth.  Specifically, a brief [...]]]></description>
			<content:encoded><![CDATA[<p>Before we take a deep dive into the world of GIS on the Mac platform, I&#8217;d like to give a brief mention to those who inspired me to pursue this project.  Some of the first coverage I saw on GIS for Mac came from Stefan Geens over at the ever-popular <a href="http://ogleearth.com" target="_blank">Ogle Earth</a>.  Specifically, a brief post titled <a href="http://www.ogleearth.com/2008/07/three_ways_to_m.html" target="_blank">Three ways to make your Mac more location-savvy piqued </a>my interest in turning my Mac into a useful tool for processing and visualizing geographic data.  Additionally, I&#8217;d like to point to the <a href="http://freegeographytools.com/2009/gis-related-software-for-the-mac" target="_blank">comprehensive list</a> of geographic tools for the Mac compiled by Leszek Pawlowicz at the excellent <a href="http://freegeographytools.com" target="_blank">Free Geography Tools</a> site.  Thank you both for the inspiration and seemingly never-ending stream of great writing!</p>
]]></content:encoded>
			<wfw:commentRss>http://gismac.com/?feed=rss2&amp;p=55</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google Earth Tour Collaboration</title>
		<link>http://gismac.com/?p=36</link>
		<comments>http://gismac.com/?p=36#comments</comments>
		<pubDate>Sat, 02 Jan 2010 22:26:01 +0000</pubDate>
		<dc:creator>michaelruby</dc:creator>
				<category><![CDATA[examples]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[animations]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[overlays]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[visualizations]]></category>

		<guid isPermaLink="false">http://gismac.com/?p=36</guid>
		<description><![CDATA[I worked on aspects of this video with a great team of people.  I&#8217;d like to thank Freedom to Roam for letting me play a role in bringing this tour to fruition.  I hope you enjoy it!

]]></description>
			<content:encoded><![CDATA[<p>I worked on aspects of this video with a great team of people.  I&#8217;d like to thank <a title="FTR" href="http://freedomtoroam.org/" target="_blank">Freedom to Roam</a> for letting me play a role in bringing this tour to fruition.  I hope you enjoy it!</p>
<p><center><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/prfEcvoNEI4&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/prfEcvoNEI4&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://gismac.com/?feed=rss2&amp;p=36</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Inaugural Post</title>
		<link>http://gismac.com/?p=16</link>
		<comments>http://gismac.com/?p=16#comments</comments>
		<pubDate>Sat, 02 Jan 2010 21:31:23 +0000</pubDate>
		<dc:creator>michaelruby</dc:creator>
				<category><![CDATA[messages]]></category>

		<guid isPermaLink="false">http://gismac.com/?p=16</guid>
		<description><![CDATA[Welcome to gismac.  I have been thinking about doing this site for about two years now and I think 2010 (pronounced 20-10) is the right time to do it for the following reasons:

I miss writing
There are more Mac users than ever before
There are more GIS users and neogeographers than ever before
I have been looking for [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to gismac.  I have been thinking about doing this site for about two years now and I think 2010 (pronounced 20-10) is the right time to do it for the following reasons:</p>
<ul>
<li>I miss writing</li>
<li>There are more Mac users than ever before</li>
<li>There are more GIS users and neogeographers than ever before</li>
<li>I have been looking for a challenging new project</li>
<li>I have learned a lot about GIS on *nix platforms over the past three years</li>
</ul>
<p>Here we go!</p>
]]></content:encoded>
			<wfw:commentRss>http://gismac.com/?feed=rss2&amp;p=16</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
